Free sheet
These are real numbers from a real Miami build.
You already know what a roof costs because you paid for the last one. One finished build, 26 phases, every dollar, rounded to the nearest $100, with blank columns for your own build.
What a real Miami build actually cost26 phases · ground-up · Miami
| Phase | This build | Your budget | Your spent |
|---|---|---|---|
| Electrical | $33,500 | — | — |
| Truss & roof | $31,600 | — | — |
| Framing & drywall | $31,300 | — | — |
| Windows & doors | $26,200 | — | — |
| Plumbing | $25,400 | — | — |
| HVAC | $22,900 | — | — |
| Stucco | $22,000 | — | — |
| Cabinets | $18,000 | — | — |
| Flooring | $17,200 | — | — |
| Foundation | $17,000 | — | — |
| Fence | $16,000 | — | — |
| Site prep & labor | $15,100 | — | — |
| Block | $12,500 | — | — |
| Plans & permitting | $12,400 | — | — |
| Driveway | $11,100 | — | — |
| …and 12 more phases in the sheet | |||
| Total, all 26 phases | $357,994 |
Every dollar out counts. Your last build prices your next one.